RRC1130
Flaches Lithium-Polymer Batteriepack RRC1130 (1S1P)
 mit 3.80V / 3.81Ah / 14.47Wh
- Weltweite Zulassungen und Erfüllung von Sicherheitsstandards
- Keine Entwicklungskosten, Time-to-Market
- Smarte Lithium-Polymer-Batterie mit zahlreichen Features und I2C Kommunikation
- Hohe Entladeströme
- State-of-the-art Lithium-Polymer-Zelle mit höchster Energiedichte
- JEITA-Ladeprofil Optimierung
- Zahlreiche und redundante Safety-Features
- Erhöhter ESD-Schutz bis zu 8.00KV
- Life expectancy: Bis zu 80% der Anfangskapazität nach 800 Zyklen.
Sie möchten weitere Informationen?
Produktdatenblatt RRC1130
| General | |
|---|---|
| Delivery status (battery capacity) | <30% | 
| Operating temperature | 0°C to 45°C (charge) -20°C to 60°C (discharge) | 
| Storage temperature | -20°C to 60°C max. | 
| Compliance information | IEC62133 / CE / UL2054 / FCC / UKCA / PSE / KC / BSMI / GOST-R / CMIM / CCC / RCM / BIS / TISI / UN38.3 / RoHS / REACH | 
| Communication bus | I²C | 
| Electrical Parameters | |
|---|---|
| Nominal voltage | 3.80V | 
| Nominal capacity | 3.81Ah | 
| Initial impedance | <60mΩ @ 1kHz at 25°C | 
| Max. charge current | 2.40A | 
| Max. charge voltage | 4.35V | 
| Cont. discharge current | 3.00A | 
| Battery cell configuration | 1S1P | 
| Battery chemistry | Lithium Polymer (Li-Po) | 
| Battery Dimensions | |
|---|---|
| Length | 83.95mm ±0.25 | 
| Width | 61.23mm ±0.20 | 
| Thickness | 6.73mm ±0.10 | 
| Weight | 65g | 
| Contacts | - , SDA (NTC),+, SCL | 
| Ingress protection | IP40 | 
| Safety Features | |
|---|---|
| CUV (Cell Under Voltage) | Protection against deep discharge | 
| COV (Cell Over Voltage) | Protection against over charge | 
| OCC (Over Current in Charge) | Protection against overcurrent while charging | 
| OCD (Over Current in Discharge) | Protection against overcurrent during discharging | 
FLATPAQ RRC1130 ist weltweit zugelassen



















Zubehör RRC1130
Sie möchten weitere Informationen?


