RRC2040
Standard-Batteriepack RRC2040 (3S1P)
 mit 10.80V / 3.35Ah / 36.20Wh
- Weltweite Zulassungen und Erfüllung von Sicherheitsstandards
- Keine Entwicklungskosten, Time-to-Market
- Smarte Batterien mit zahlreichen Features nach SMBus Spezifikation
- Integrierte Ladezustandsanzeige mit LED
- State-of-the-art Lithium-Zellen mit höchster Energiedichte
- Hohe Entladeströme
- JEITA-Ladeprofil Optimierung
- Zahlreiche und redundante Safety-Features
- Battery Life Management: Schutz vor schneller Zellalterung
- Erhöhter ESD-Schutz bis zu 8.00KV
- Bis zu 80% der Anfangskapazität nach 800 Zyklen
Sie möchten weitere Informationen?
Produktdatenblatt RRC2040
| General | |
|---|---|
| Delivery status (battery capacity) | <30% | 
| Compliance information | IEC 62133 / CE / UL2054 / CAN ICES-003(B) / | 
| Operating temperature | 0°C to 45°C (charge) -20°C to 60°C (discharge) | 
| Storage temperature | -20°C to 50°C max. | 
| Communication bus | SMBus | 
| Electrical Parameters | |
|---|---|
| Nominal voltage | 10.80V | 
| Nominal capacity | 3.35Ah | 
| Initial impedance | <350mΩ @ 1kHz at 25°C | 
| Max. charge current | 2.35A | 
| Max. charge voltage | 12.60V | 
| Max. discharge current | 4.00A | 
| Battery cell configuration | 3S1P | 
| Battery chemistry | Lithium Ion (Li-Ion) | 
| Battery Dimensions | |
|---|---|
| Length | 84.87mm +0.25/-0.25 | 
| Width | 58.76mm +0.25/-0.25 | 
| Thickness | 21.89mm +0.50/-0.25 | 
| Weight | 170g | 
| Contacts | +, C, D, T, - | 
| Ingress protection | IP40 | 
| Safety Features | |
|---|---|
| CUV (Cell Under Voltage) | Protection against deep discharge | 
| COV (Cell Over Voltage) | Protection against over charge | 
| OTC (Over Temperature in Charge) | Protection against overheating while charging | 
| OTD (Over Temperature in Discharge) | Protection against overheating during discharging | 
| OCC (Over Current in Charge) | Protection against overcurrent while charging | 
| OCD (Over Current in Discharge) | Protection against overcurrent during discharging | 
| OLD (Overload in Discharge) | Protection against overload during discharging | 
| SCC (Short Circuit in Charge) | Protection against short circuits while charging | 
| SCD (Short Circuit in Discharge) | Protection against short circuits during discharging | 
| CTO (Charge Timeout) | Protection against prolonged charging | 
| Battery Life Management | Protection against overcharging when battery aged | 
POWERPAQ RRC2040 ist weltweit zugelassen



















Zubehör RRC2040
Sie möchten weitere Informationen?











