RRC2040
Standard battery pack RRC2040 (3S1P)
 with 10.80V / 3.35Ah / 36.20Wh
- 전 세계 안전 표준 승인 및 인증
- 배터리 개발 비용이 없으며 빠른 시장 출시 가능
- SMBus 사양에 따른 다양한 기능의 스마트 배터리
- 통합 LED 충전 상태(SoC) 표시기
- 시장에서 가장 높은 에너지 밀도를 자랑하는 최첨단 리튬 이온쎌
- 최고의 방전 성능
- JEITA 충전 프로필 최적화
- 다수의 중복 안전 기능
- 최대 8kV까지 ESD 보호 향상
- 기대수명: 800 사이클 후 초기 용량의 최대 80%
아래 다운로드는 이전 버전의 RRC2040과 관련이 있습니다. RRC2040의 최신 버전에 대한 제품 정보 및 다운로드는 여기를 클릭하여 찾을 수 있습니다.
더 많은 정보를 찾고 계십니까?
RRC2040
| General | |
|---|---|
| Delivery status (battery capacity) | <30% | 
| Compliance information | IEC 62133 / CE / UL2054 / CAN ICES-003(B) / | 
| Operating temperature | 0°C to 45°C (charge) -20°C to 60°C (discharge) | 
| Storage temperature | -20°C to 50°C max. | 
| Communication bus | SMBus | 
| Electrical Parameters | |
|---|---|
| Nominal voltage | 10.80V | 
| Nominal capacity | 3.35Ah | 
| Initial impedance | <350mΩ @ 1kHz at 25°C | 
| Max. charge current | 2.35A | 
| Max. charge voltage | 12.60V | 
| Max. discharge current | 4.00A | 
| Battery cell configuration | 3S1P | 
| Battery chemistry | Lithium Ion (Li-Ion) | 
| Battery Dimensions | |
|---|---|
| Length | 84.87mm +0.25/-0.25 | 
| Width | 58.76mm +0.25/-0.25 | 
| Thickness | 21.89mm +0.50/-0.25 | 
| Weight | 170g | 
| Contacts | +, C, D, T, - | 
| Ingress protection | IP40 | 
| Safety Features | |
|---|---|
| CUV (Cell Under Voltage) | Protection against deep discharge | 
| COV (Cell Over Voltage) | Protection against over charge | 
| OTC (Over Temperature in Charge) | Protection against overheating while charging | 
| OTD (Over Temperature in Discharge) | Protection against overheating during discharging | 
| OCC (Over Current in Charge) | Protection against overcurrent while charging | 
| OCD (Over Current in Discharge) | Protection against overcurrent during discharging | 
| OLD (Overload in Discharge) | Protection against overload during discharging | 
| SCC (Short Circuit in Charge) | Protection against short circuits while charging | 
| SCD (Short Circuit in Discharge) | Protection against short circuits during discharging | 
| CTO (Charge Timeout) | Protection against prolonged charging | 
| Battery Life Management | Protection against overcharging when battery aged | 
FLATPAQ RRC2140 is approved worldwide



















RRC2040
더 많은 정보를 찾고 계십니까?










