
3570-4
Rechargeable Smart Battery Pack Li-Ion 25.20V / 15.99Ah / 402.95Wh
- Worldwide approvals and certification of safety standards
- No development costs, fast time-to-market
- SMBus and CANbus communication possible
- Integrated LED State of Charge (SoC) and State of Health (SoH) indicator
- IP54 ingress protection
- Easy to handle
- State-of-the-art lithium-ion cells with the market’s highest energy density
- High discharge performance
- JEITA charging profile optimization
- Numerous and redundant safety features
- Up to 80% of initial capacity after 1.000 cycles
Sie möchten weitere Informationen?
Produktdatenblatt 3570-4
| General | |
|---|---|
| Delivery status battery capacity | < 30% |
| Compliance information | IEC 62133 / CE / UL2054 / UL2271/ CAN ICES003(B) / NMB-003(B) / FCC / ICES / UKCA / PSE / KC / BSMI / GOST-R / CMIM / CCC / RCM / BIS / TISI / UN 38.3 / RoHS / REACH |
| Operating Temperature | 0°C to 45°C (charge) -20°C to 60°C (discharge) |
Storage temperature | -20°C to 60°C max. |
| Communication interface | SMBus: SBS compliant Smart Battery Interface CAN bus: CANopen implementation according CiA418 |
| P/N | 110338 Each battery has an individual serial number (S/N), which is located on the hardpack label for tracking & traceability. |
| Electrical Parameters | |
|---|---|
Nominal Voltage | 25.20V |
Nominal (rated) capacity | 15.99Ah |
| Charge current | 8.00A |
| Discharge current | 30.00A |
| Dimensions | |
|---|---|
Length | 188.50mm ± 0.50mm |
Width | 85.00mm ± 0.40mm |
Thickness | 81.50mm ± 0.50mm |
Weight | ~ 2.1 kg |
Contacts | +, - SMBus/CANbus Sys Detect/Wake Up via Pin |
| Ingress Protection | IP54 |
| Safety Features | |
|---|---|
| CUV (Cell Under Voltage) | Protection against deep discharge |
| COV (Cell Over Voltage) | Protection against over charge |
| OTC (Over Temperature in Charge) | Protection against overheating while charging |
| OTD (Over Temperature in Discharge) | Protection against overheating during discharging |
| OCC (Over Current in Charge) | Protection against overcurrent while charging |
| OCD (Over Current in Discharge) | Protection against overcurrent during discharging |
| OL (Overload in Discharge) | Protection against overload during discharging |
| SCD (Short Circuit in Discharge) | Protection against short circuits during discharging |
Der Powerbloq Slim RRC3570-4 ist weltweit zugelassen
Zubehör 3570-4
Sie möchten weitere Informationen?


