
RRC3570-4
Smart Battery Pack Li-Ion 25 V / 16 Ah / 400 Wh
- Worldwide approvals and certification of safety standards
- No development costs, fast time-to-market
- SMBus/CAN communication possible
- IP54 ingress protection
- Integrated LED for State of Charge (SoC) and State of Health (SoH)
- Easy to handle
- State-of-the-art lithium-ion cells
- High discharge performance
- JEITA charging profile optimization
- Numerous and redundant safety features
- 80% of initial capacity after 1.000 cycles
더 많은 정보를 찾고 계십니까?
Downloads RRC3570-4
RRC3570-4
| Allgemein | ||
|---|---|---|
| Lieferstatus Batteriekapazität | < 30% | |
| Konformitätsinformationen | IEC62133-2 / CE / UL2054 / CAN ICES-003(B) / NMB-003(B) / FCC / ICES / UKCA / PSE / KC / BSMI / GOST-R / CMIM / CCC / RCM / BIS UN 38.3 / RoHS / REACH Pending: IEC62619/UL2271 | |
| Betriebstemperatur | 0°C to 45°C (Laden) -20°C to 60°C (Entladen) | |
Lagertemperatur | -20°C bis 60°C max. | |
| Kommunikationsschnittstelle | SMBus: SBS-konforme Smart Battery Schnittstelle CAN: CANopen-Implementierung gemäß CiA 418 | |
| P/N | 110338 Jede Batterie verfügt über eine individuelle Seriennummer (S/N), die sich auf dem Hardpack-Label zur Rückverfolgbarkeit befindet. | |
| Herstellungsland | Vietnam | |
| Electrical Parameters | |
|---|---|
Nominal Voltage | 25.20V |
Nominal (rated) capacity | 15.99Ah |
| Charge current | 8.00A |
| Discharge current | 30.00A |
| Peak discharge current | 48.00A |
| Energy | 407.43Wh |
| Dimensions | |
|---|---|
Length | 188.50mm ± 1.00mm |
Width | 85.00mm ± 0.50mm |
Thickness | 81.50mm ± 0.70mm |
Weight | ~ 2.08 kg |
Contacts | +, - SMBus/CANbus Sys Detect |
| Ingress Protection | IP54 |
| Safety Features | |
|---|---|
| CUV (Cell Under Voltage) | Protection against deep discharge |
| COV (Cell Over Voltage) | Protection against over charge |
| OTC (Over Temperature in Charge) | Protection against overheating while charging |
| OTD (Over Temperature in Discharge) | Protection against overheating during discharging |
| OCC (Over Current in Charge) | Protection against overcurrent while charging |
| OCD (Over Current in Discharge) | Protection against overcurrent during discharging |
| OL (Overload in Discharge) | Protection against overload during discharging |
| SCD (Short Circuit in Discharge) | Protection against short circuits during discharging |
POWERPAQ RRC3570-4 is approved worldwide
RRC3570-4
더 많은 정보를 찾고 계십니까?


