RRC2020
Standard-Batteriepack RRC2020 (3S3P)
 mit 10.80V / 9.22Ah / 99.60Wh
- Weltweite Zulassungen und Erfüllung von Sicherheitsstandards
- Keine Entwicklungskosten, kurze Time-to-Market
- Smarte Batterien mit zahlreichen Features nach SMBus Spezifikation
- Integrierte Ladezustandsanzeige mit LED
- State-of-the-art Lithium-Zellen mit höchster Energiedichte
- Hohe Entladeströme
- JEITA-Ladeprofil Optimierung
- Zahlreiche und redundante Safety-Features
- Battery Life Management: Schutz vor schneller Zellalterung
- Erhöhter ESD-Schutz bis zu 8.00KV
- Bis zu 80% der Anfangskapazität nach 800 Zyklen
- 3S3P Batteriezellen-Konfiguration
Sie möchten weitere Informationen?
Produktdatenblatt RRC2020
| General | |
|---|---|
| Delivery status (battery capacity) | <30% | 
| Compliance information | IEC62133 / CE / UL2054 / CAN ICES-003(B) / NMB-003(B) / FCC / UKCA / PSE / KC / BSMI / Gost-R / CMIM / CCC / RCM / BIS / TISI / UN38.3 / RoHS / REACH | 
| Operating temperature | 0°C to 45°C (charge) -20°C to 60°C (discharge) | 
| Storage temperature | -20°C to 50°C max. | 
| Communication bus | SMBus | 
| Electrical Parameters | |
|---|---|
| Nominal voltage | 10.80V | 
| Nominal capacity | 9.22Ah | 
| Initial impedance | max. 180mΩ @ 1kHz at 25°C | 
| Max. charge current | 6.20A | 
| Max. charge voltage | 12.55V | 
| Max. discharge current | 10.00A | 
| Battery cell configuration | 3S3P | 
| Battery chemistry | Lithium Ion (Li-Ion) | 
| Battery Dimensions | |
|---|---|
| Length (min. - max.) | 149.00mm +0.70/-0.70 | 
| Width (min. - max.) | 89.00mm +0.25/-0.25 | 
| Thickness (min. - max.) | 19.70mm +0.40/-0.25 | 
| Weight | 505g | 
| Contacts | +, C, D, T, - | 
| Ingress protection | IP40 | 
| Safety Features | |
|---|---|
| CUV (Cell Under Voltage) | Protection against deep discharge | 
| COV (Cell Over Voltage) | Protection against over charge | 
| OTC (Over Temperature in Charge) | Protection against overheating while charging | 
| OTD (Over Temperature in Discharge) | Protection against overheating during discharging | 
| OCC (Over Current in Charge) | Protection against overcurrent while charging | 
| OCD (Over Current in Discharge) | Protection against overcurrent during discharging | 
| OLD (Overload in Discharge) | Protection against overload during discharging | 
| SCC (Short Circuit in Charge) | Protection against short circuits while charging | 
| SCD (Short Circuit in Discharge) | Protection against short circuits during discharging | 
| CTO (Charge Timeout) | Protection against prolonged charging | 
| Battery Life Management | Protection against overcharging when battery aged | 
POWERPAQ RRC2020 ist weltweit zugelassen





















