RRC2037
Standard-Batteriepack RRC2037 (2S1P)
 mit 7.20V / 3.35Ah / 24.12Wh
- Weltweite Zulassungen und Erfüllung von Sicherheitsstandards
- Keine Entwicklungskosten, Time-to-Market
- Smarte Batterien mit zahlreichen Features nach SMBus Spezifikation
- Integrierte Ladezustandsanzeige mit LED
- State-of-the-art Lithium-Zellen mit höchster Energiedichte
- Hohe Entladeströme
- JEITA-Ladeprofil Optimierung
- Zahlreiche und redundante Safety-Features
- Battery Life Management: Erhöhter Schutz vor schneller Zellalterung
- Erhöhter ESD-Schutz bis zu 8.00kV
- Bis zu 80% der Anfangskapazität nach 800 Zyklen
Sie möchten weitere Informationen?
Produktdatenblatt RRC2037
| General | |
|---|---|
| Delivery status (battery capacity) | <30% | 
| Compliance information | IEC62133 / CE / UL2054 / FCC / UKCA / PSE / KC / BSMI / Gost-R / CMIM / CCC / RCM / BIS / TISI / CAN ICES-003(B) / NMB-003(B) / UN38.3 / RoHS / REACH | 
| Operating temperature | 0°C to 45°C (charge) -20°C to 60°C (discharge) | 
| Storage temperature | -20°C to 50°C max. | 
| Communication bus | SMBus | 
| Electrical Parameters | |
|---|---|
| Nominal voltage | 7.20V | 
| Nominal capacity | 3.35Ah | 
| Initial impedance | Max. 120mΩ @ 1kHz at 25°C | 
| Max. charge current | 2.03A | 
| Max. charge voltage | 8.40V | 
| Max. discharge current | 4.50A | 
| Battery cell configuration | 2S1P | 
| Battery chemistry | Lithium Ion (Li-Ion) | 
| Battery Dimensions | |
|---|---|
| Length (min. – max.) | 85.39mm +0.40/-0.40 | 
| Width (min. – max.) | 41.99mm +0.40/-0.40 | 
| Thickness (min. – max.) | 22.40mm +0.40/-0.25 | 
| Weight | 121g | 
| Contacts | +, C, D, T, - | 
| Ingress protection | IP40 | 
| Safety Features | |
|---|---|
| CUV (Cell Under Voltage) | Protection against deep discharge | 
| COV (Cell Over Voltage) | Protection against over charge | 
| OTC (Over Temperature in Charge) | Protection against overheating while charging | 
| OTD (Over Temperature in Discharge) | Protection against overheating during discharging | 
| OCC (Over Current in Charge) | Protection against overcurrent while charging | 
| OCD (Over Current in Discharge) | Protection against overcurrent during discharging | 
| OLD (Overload in Discharge) | Protection against overload during discharging | 
| SCC (Short Circuit in Charge) | Protection against short circuits while charging | 
| SCD (Short Circuit in Discharge) | Protection against short circuits during discharging | 
| CTO (Charge Timeout) | Protection against prolonged charging | 
| Battery Life Management | Protection against overcharging when battery aged | 
POWERPAQ RRC2037 ist weltweit zugelassen



















Zubehör RRC2037
Sie möchten weitere Informationen?












