PS100
100 Watt AC/DC switch mode power supply
- Desktop power supply for worldwide use
- Country specific AC input cables available
Are you looking for more information?
Downloads PS100
PS100
Specification
Input | |
---|---|
Voltage range | 100.00 – 240.00VAC ±10%, 50-60Hz |
Current | 1.90A max. |
Standby Power | < 0.15W @ no load |
Output | |
---|---|
Voltage | 20.00VDC ± 5% |
Power | 100.00W max |
Current | 5.00A max. |
Protection | Short circuit, over-voltage, over-current, over-temperature |
Environmental | ||
---|---|---|
Operation | Storage | |
Ambient temperature | 0°C to 40°C | -30°C to 80°C |
Pressure & Altitude | 1060hPa to 533hPa -382m to 5000m | 1060hPa to 533hPa -382m to 5000m |
Humidity (non-condensing) | 5% to 90% r.H. | 5% tp 90% r.H. |
General | |
---|---|
Efficiency | California's Energy Efficiency Level VI |
Cooling | Convection cooled |
Green procurement | RoHS 2011/65/EU + 2015/863 REACH 1907/2006 |
MTBF | 100,000h at 25°C ambient |
Ripple & Noise | 380mV (p-p) |
Housing dimensions (LxWxH) | 127 x 51 x 30mm |
Output cable length | 1600mm ±50mm |
Weight | 325g ± 5% |
AC input socket | IEC 320 C6 Type |
Standard output connector | DC barrel jack, 5.5 x 2.5 x 10mm |
| ||
Regulatory approvals | Europe | EN62368-1 (CE) |
International | IEC62368-1 (CB) | |
USA & Canada | FCC, cULus | |
Australia & New Zealand | RCM | |
Russia & Eurasian Customs Union | EAC | |
Korea | KC | |
China | CCC | |
Japan | PSE | |
India | BIS | |
Taiwan | BSMI | |
Thailand | TISI | |
Mexico | NOM | |
Singapore | Safety Mark | |
Argentina | IRAM | |
South Africa | SABS | |
Morocco | CMIM | |
Israel | SII | |
Electromagnetic Emissions | Europe | EN55032, EN55035 |
USA | FCC15 class B | |
Canada | ICES-003 | |
Korea | KCC | |
Electromagnetic Immunity | ESD immunity | EN/IEC61000-4-2 |
Electromagnetic field immunity | EN/IEC61000-4-3 | |
EFT / Burst | EN/IEC61000-4-4 | |
Surge | EN/IEC61000-4-5 | |
Conducted Immunity | EN/IEC61000-4-6 | |
Magnetic Fields | EN/IEC61000-4-8 | |
Voltage dipsf | EN/IEC61000-4-11 | |
Energy Efficiency | DOE |
PS100
Are you looking for more information?