RRC1130
Li-Po standard battery pack RRC1130 (1S1P)
 with 3.80V / 3.81Ah / 14.47Wh
- Worldwide approvals and certification of safety standards
- No development costs, fast time-to-market
- Smart LiPo battery with numerous features and I2C communication
- State-of-the-art lithium-polymer cell with the market’s highest energy density
- High discharge performance
- JEITA charging profile optimization
- Numerous and redundant safety features
- Increased ESD protection up to 8.00kV
- Life expectancy: Up to 80% of initial capacity after 800 cycles
Are you looking for more information?
RRC1130
| General | |
|---|---|
| Delivery status (battery capacity) | <30% | 
| Operating temperature | 0°C to 45°C (charge) -20°C to 60°C (discharge) | 
| Storage temperature | -20°C to 60°C max. | 
| Compliance information | IEC 62133 / CE / UL2054 / FCC / UKCA / PSE / KC / BSMI / GOST-R / CMIM / CCC / RCM / BIS / TISI / UN 38.3 / RoHS / REACH | 
| Communication bus | I²C | 
| Electrical Parameters | |
|---|---|
| Nominal voltage | 3.80V | 
| Nominal capacity | 3.81Ah | 
| Initial impedance | <60mΩ @ 1kHz at 25°C | 
| Max. charge current | 2.40A | 
| Max. charge voltage | 4.35V | 
| Cont. discharge current | 3.00A | 
| Battery cell configuration | 1S1P | 
| Battery chemistry | Lithium Polymer (Li-Po) | 
| Battery Dimensions | |
|---|---|
| Length | 83.95mm ±0.25 | 
| Width | 61.23mm ±0.20 | 
| Thickness | 6.73mm ±0.10 | 
| Weight | 65g | 
| Contacts | - , SDA (NTC), +, SCL | 
| Ingress protection | IP40 | 
| Safety Features | |
|---|---|
| CUV (Cell Under Voltage) | Protection against deep discharge | 
| COV (Cell Over Voltage) | Protection against over charge | 
| OCC (Over Current in Charge) | Protection against overcurrent while charging | 
| OCD (Over Current in Discharge) | Protection against overcurrent during discharging | 
FLATPAQ RRC1130 is approved worldwide



















RRC1130
Are you looking for more information?


