
PS45
45W AC/DC switch mode power supply
- 45,00W Desktop power supply for worldwide use
- Country specific AC input cables available
Are you looking for more information?
Downloads PS45
PS45
Specification
| Input | |
|---|---|
| Voltage | 100.00 – 240.00VAC ±10%, 50-60Hz |
| Current | 0.63A max |
| Standby power | < 0.08W @ no load |
| Output | |
|---|---|
| Voltage | 19.00VDC ± 5% |
| Power | 45.00W max. |
| Current | 2.37A max. |
| Protection | Short circuit, over-voltage, over-current, over-temperature |
| Environmental | ||
|---|---|---|
| Ambient temperature | Operation: 0°C to 35°C | Storage: -20°C to 85°C |
| Pressure & Altitude | 1060hPa to 533hPa -382m to 5000m | 1060hPa to 533hPa -382m to 15000m |
| Humidity (non-condensing ) | 8% to 90% r.H. | 5% to 90% r.H. |
| General | |
|---|---|
| Efficiency | California's Energy Efficiency Level VI |
| Cooling | Convection cooled |
| Green procurement | RoHS 2011/65/EU + 2015/863/EU REACH 1907/2006 |
| MTBF | 100,000h at 25°C ambient |
| Ripple & Noise | 380mV (p-p) |
| Housing dimensions (LxWxH) | 95 x 40 x 26,5mm |
| Output cable length | 1600mm ±50mm |
| Weight | 155g ± 5% |
| AC input socket | IEC 320 C6 Type |
| Standard output connector | DC barrel jack, 5.5 x 2.5 x 10mm |
Approvals | Europe | EN62368-1 (CE) |
| International | IEC62368-1 (CB) | |
| USA & Canada | FCC, cULus | |
Australia & New Zealand | RCM | |
| Russia & Eurasian Customs Union | EAC | |
| Korea | KC | |
| China | CCC | |
| Japan | PSE | |
| India | BIS | |
| Taiwan | BSMI | |
| Thailand | TISI | |
| Mexico | NOM | |
| Singapore | Safety Mark | |
| Argentina | IRAM | |
| South Africa | SABS | |
| Morocco | CMIM | |
| Israel | SII
| |
| Electromagnetic Emissions | Europe | EN55032, EN55035 |
| USA | FCC15 class B | |
| Canada | ICES-003 | |
| Korea | KCC | |
| Electromagnetic Immunity | ESD immunity | EN/IEC61000-4-2 |
| Electromagnetic field immunity | EN/IEC61000-4-3 | |
| EFT / Burst | EN/IEC61000-4-4 | |
| Surge | EN/IEC61000-4-5 | |
| Conducted Immunity | EN/IEC61000-4-6 | |
| Magnetic Fields | EN/IEC61000-4-8 | |
| Voltage dips | EN/IEC61000-4-11 | |
| Energy Efficiency | DOE |
PS45
Are you looking for more information?




